Data Controller
The data controller is PERFUSION.DEV, a SARL (French limited liability company) with share capital of €1,000, registered office at 11 rue des Trois Tilleuls, 14310 Villers-Bocage, France.
Last updated: October 1, 2026
Information about the cookies used on this website, in accordance with GDPR and the ePrivacy Directive.
The data controller is PERFUSION.DEV, a SARL (French limited liability company) with share capital of €1,000, registered office at 11 rue des Trois Tilleuls, 14310 Villers-Bocage, France.
Last updated: October 1, 2026
| Cookie | Purpose | Provider | Duration | Legal Basis |
|---|---|---|---|---|
| cc_cookie | Stores your cookie consent choices. | perfusion.dev | 12 months | Legitimate interest (consent management) |
| _clck, _clsk, CLID, ANONCHK, MR, MUID, SM | Audience analytics through Microsoft Clarity, including session recordings, heatmaps, and visit statistics. These cookies are only set after consent is given. | Microsoft | Session to 13 months | Consent (Art. 6(1)(a) GDPR) |
| _ga, _ga_* | Audience measurement through Google Analytics 4, including page views, traffic sources, and visit statistics. Only set after consent is given (Google Consent Mode v2). | Up to 13 months | Consent (Art. 6(1)(a) GDPR) | |
| _gcl_au, _gcl_aw, _gcl_dc | Google Ads conversion tracking and attribution. Used to measure the effectiveness of ad campaigns and link ad clicks to conversions. Only set after consent is given (Google Consent Mode v2). | Session to 3 months | Consent (Art. 6(1)(a) GDPR) | |
| IDE, DSID | Google DoubleClick advertising cookies used for personalised ad delivery and frequency capping. Only set after consent is given (Google Consent Mode v2). | Session to 13 months | Consent (Art. 6(1)(a) GDPR) |
You can withdraw your consent or update your cookie preferences at any time. You also have the right to access, rectify, and erase personal data collected through analytics cookies.